Lucky Rot
El resultado conserva el Tipo del Lucky Rot.
Mythic, Brainrot God o Secret · 42 résultats publiésBrainrot Fortnite
Loading...
Lucky, Grande, Pumpkin, Present, Love, Easter, Forest y Ball Rots tienen tablas y reglas separadas. Los iconos de la fuente no se reproducen.
La règle de Tipo ou de mutation s'applique après le choix du résultat, selon la famille.
El resultado conserva el Tipo del Lucky Rot.
Mythic, Brainrot God o Secret · 42 résultats publiésEl resultado conserva el Tipo del Grande Rot.
Mythic, Brainrot God o Secret · 18 résultats publiés10 % Halloween; en caso contrario, Default.
Secret · 6 résultats publiés100 % Christmas.
Secret · 5 résultats publiés10 % Lovely; en caso contrario, Default. La probabilidad de La Royals se excluye porque la celda de origen es una fecha serializada.
Secret · 5 résultats publiés15 % para Dreamy, Chocolate, Love, Void o Heaven; en caso contrario, Default.
Secret · 5 résultats publiésLa fuente no publica ninguna mutación obligatoria.
Secret · 5 résultats publiés25 % Football.
Secret · 7 résultats publiésLes taux sont affichés par famille et groupe de rareté. Une fiche n'est liée que si elle existe déjà dans le catalogue.
| Familia | Rareza | Resultado | Probabilidad | 1 sur | Ficha |
|---|---|---|---|---|---|
| Lucky Rot | Mythic | Gorillo Watermellondrillo | 15 % | 1 de 6,67 | — |
| Lucky Rot | Mythic | Bombombini Gusini | 14,8 % | 1 de 6,76 | — |
| Lucky Rot | Mythic | Matteo | 14 % | 1 de 7,14 | — |
| Lucky Rot | Mythic | Sigma Boy | 14 % | 1 de 7,14 | — |
| Lucky Rot | Mythic | Los Spijuniritos | 13 % | 1 de 7,69 | — |
| Lucky Rot | Mythic | Ganganzelli Trulala | 12 % | 1 de 8,33 | — |
| Lucky Rot | Mythic | Strawberrelli Flamingelli | 7 % | 1 de 14,3 | — |
| Lucky Rot | Mythic | To To To Sahur | 5 % | 1 de 20,0 | — |
| Lucky Rot | Mythic | Antoniooo | 2 % | 1 de 50,0 | — |
| Lucky Rot | Mythic | Girafa Celeste | 2 % | 1 de 50,0 | — |
| Lucky Rot | Mythic | Tirilikalika Tirilikaliko | 1 % | 1 de 100 | — |
| Lucky Rot | Mythic | Los Sigma Boys | 0,2 %Très faible | 1 de 500 | — |
| Lucky Rot | Brainrot God | Tralalero Tralala | 12 % | 1 de 8,33 | — |
| Lucky Rot | Brainrot God | La Vaca Saturno Saturnita | 11 % | 1 de 9,09 | — |
| Lucky Rot | Brainrot God | Odin Din Din Dun | 11 % | 1 de 9,09 | — |
| Lucky Rot | Brainrot God | Bulbito Bandito Traktorito | 10 % | 1 de 10,0 | — |
| Lucky Rot | Brainrot God | Bananananito BanditoSustitución estacional indicada en la fuente; consulta el aviso de la guía. | 9 % | 1 de 11,1 | — |
| Lucky Rot | Brainrot God | Brri Bicus Dicus | 9 % | 1 de 11,1 | — |
| Lucky Rot | Brainrot God | Brr Es Teh Patipum | 8 % | 1 de 12,5 | — |
| Lucky Rot | Brainrot God | Espressona Signora | 8 % | 1 de 12,5 | — |
| Lucky Rot | Brainrot God | Torrtuginni Dragonfrutinni | 6 % | 1 de 16,7 | — |
| Lucky Rot | Brainrot God | Bambini Tankini | 4 % | 1 de 25,0 | — |
| Lucky Rot | Brainrot God | Bim Bim Bim SadimSustitución estacional indicada en la fuente; consulta el aviso de la guía. | 3 % | 1 de 33,3 | — |
| Lucky Rot | Brainrot God | Los Crocodillitos | 3 % | 1 de 33,3 | — |
| Lucky Rot | Brainrot God | Il Mastodontico Telepiedone | 2 % | 1 de 50,0 | — |
| Lucky Rot | Brainrot God | Karkerkar Kurkur | 2 % | 1 de 50,0 | — |
| Lucky Rot | Brainrot God | Belugelo Beluga | 1 % | 1 de 100 | — |
| Lucky Rot | Brainrot God | Malame Amarale | 1 % | 1 de 100 | — |
| Lucky Rot | Secret | Piccione Macchina | 28 % | 1 de 3,57 | Ficha → |
| Lucky Rot | Secret | Anpali Babel | 25 % | 1 de 4,00 | Ficha → |
| Lucky Rot | Secret | Orcalero Orcala | 11,6 % | 1 de 8,62 | Ficha → |
| Lucky Rot | Secret | Frogino Assassino | 10 % | 1 de 10,0 | Ficha → |
| Lucky Rot | Secret | Ketchuru and Musturu | 7 % | 1 de 14,3 | Ficha → |
| Lucky Rot | Secret | Il Sacro Cabrospaghetti | 5 % | 1 de 20,0 | — |
| Lucky Rot | Secret | La Grande Combinacion | 4 % | 1 de 25,0 | Ficha → |
| Lucky Rot | Secret | Nooo My Hotspot | 3 % | 1 de 33,3 | — |
| Lucky Rot | Secret | 67 | 2 % | 1 de 50,0 | Ficha → |
| Lucky Rot | Secret | Los Esok Sekolitos | 2 % | 1 de 50,0 | — |
| Lucky Rot | Secret | Ketupat Kepat Prekupat | 1 % | 1 de 100 | Ficha → |
| Lucky Rot | Secret | Los Garamadungcitos | 1 % | 1 de 100 | — |
| Lucky Rot | Secret | W or L | 0,3 %Très faible | 1 de 333 | Ficha → |
| Lucky Rot | Secret | Jisaoba Dashi | 0,1 %Très faible | 1 de 1.000 | Ficha → |
| Grande Rot | Mythic | Rhino Toasterino | 49,9 % | 1 de 2,00 | — |
| Grande Rot | Mythic | Elefantino Frigorifero | 30 % | 1 de 3,33 | — |
| Grande Rot | Mythic | Perochello Lemonchello | 15 % | 1 de 6,67 | — |
| Grande Rot | Mythic | Los Matteos | 5 % | 1 de 20,0 | — |
| Grande Rot | Mythic | Los Sigma Boys | 0,1 %Très faible | 1 de 1.000 | — |
| Grande Rot | Brainrot God | Chachechicha | 39 % | 1 de 2,56 | — |
| Grande Rot | Brainrot God | Trippi Troppi Troppa Trippa | 25 % | 1 de 4,00 | — |
| Grande Rot | Brainrot God | Agarrini La Palini | 20 % | 1 de 5,00 | — |
| Grande Rot | Brainrot God | Las Sis | 13 % | 1 de 7,69 | — |
| Grande Rot | Brainrot God | Missilpython Turbozzo | 2 % | 1 de 50,0 | — |
| Grande Rot | Brainrot God | Auglurini Arbuzini | 1 % | 1 de 100 | — |
| Grande Rot | Secret | Pirulitoita Bicicleteira | 37 % | 1 de 2,70 | Ficha → |
| Grande Rot | Secret | Pingus Kingus | 33 % | 1 de 3,03 | — |
| Grande Rot | Secret | Lirili Ralilu | 22 % | 1 de 4,55 | Ficha → |
| Grande Rot | Secret | Shtekerito el Bulbonito | 6,7 % | 1 de 14,9 | Ficha → |
| Grande Rot | Secret | La Crazy Combinacion | 1 % | 1 de 100 | Ficha → |
| Grande Rot | Secret | Bearini Plammini Guardini | 0,2 %Très faible | 1 de 500 | Ficha → |
| Grande Rot | Secret | Titanocchio | 0,1 %Très faible | 1 de 1.000 | Ficha → |
| Pumpkin Rot | Secret | Nooo My Hotspot | 50 % | 1 de 2,00 | — |
| Pumpkin Rot | Secret | Garamaramadungdung | 25 % | 1 de 4,00 | — |
| Pumpkin Rot | Secret | La Grande Combinacion | 12 % | 1 de 8,33 | Ficha → |
| Pumpkin Rot | Secret | 67 | 7 % | 1 de 14,3 | Ficha → |
| Pumpkin Rot | Secret | Ketupat Kepat Prekupat | 5 % | 1 de 20,0 | Ficha → |
| Pumpkin Rot | Secret | Spaghetti Tualetti | 1 % | 1 de 100 | Ficha → |
| Present Rot | Secret | Pot Hotspotina | 70 % | 1 de 1,43 | — |
| Present Rot | Secret | Chicleteirina Bicicleteirina | 20 % | 1 de 5,00 | Ficha → |
| Present Rot | Secret | Coccoblade | 6 % | 1 de 16,7 | Ficha → |
| Present Rot | Secret | Los Garamadungcitos | 3 % | 1 de 33,3 | — |
| Present Rot | Secret | Strawberry Elephant | 1 % | 1 de 100 | Ficha → |
| Love Rot | Secret | Fourteen | 54 % | 1 de 1,85 | Ficha → |
| Love Rot | Secret | Rosalero | 25 % | 1 de 4,00 | Ficha → |
| Love Rot | Secret | Lovey Lovey Bear | 12 % | 1 de 8,33 | — |
| Love Rot | Secret | Lovelypat | 6 % | 1 de 16,7 | Ficha → |
| Love Rot | Secret | Chocone Dragone | 0,5 % | 1 de 200 | Ficha → |
| Easter Rot | Secret | Bun Din Din Dun | 49 % | 1 de 2,04 | Ficha → |
| Easter Rot | Secret | Noo My Eggs | 33 % | 1 de 3,03 | Ficha → |
| Easter Rot | Secret | Carrot Carrot Sahur | 15 % | 1 de 6,67 | Ficha → |
| Easter Rot | Secret | Baskuru and Egguru | 2,5 % | 1 de 40,0 | Ficha → |
| Easter Rot | Secret | La Easter Eggolah | 0,5 % | 1 de 200 | Ficha → |
| Forest Rot | Secret | Croakolini Spellini | 49 % | 1 de 2,04 | — |
| Forest Rot | Secret | Flowerfang Squirreli | 33 % | 1 de 3,03 | — |
| Forest Rot | Secret | Mushzilla Fungzilla | 15 % | 1 de 6,67 | — |
| Forest Rot | Secret | Mistifly | 2,5 % | 1 de 40,0 | — |
| Forest Rot | Secret | Guardilope Antilope | 0,5 % | 1 de 200 | Ficha → |
| Ball Rot | Secret | Fischietto Armadillo | 47 % | 1 de 2,13 | — |
| Ball Rot | Secret | Strikerelli Lionelli | 33 % | 1 de 3,03 | — |
| Ball Rot | Secret | Bootini Championini | 16 % | 1 de 6,25 | — |
| Ball Rot | Secret | La Football Combinacion | 3 % | 1 de 33,3 | — |
| Ball Rot | Secret | Stadiozilla | 0,8 % | 1 de 125 | — |
| Ball Rot | Secret | Goatinio Messillinio | 0,1 %Très faible | 1 de 1.000 | — |
| Ball Rot | Secret | Lionaldo | 0,1 %Très faible | 1 de 1.000 | — |
Ningún resultado coincide con los filtros.
Las sustituciones estacionales y las mutaciones se separan de las probabilidades de resultado.
El Brainrot obtenido hereda el Tipo del Rot utilizado.
Halloween o Lovely; en caso contrario, Default.
La mutación Christmas es obligatoria.
Dreamy, Chocolate, Love, Void o Heaven; en caso contrario, Default.
La mutación Football puede acompañar al resultado.